Ring Size Chart
Find your size below. For the interactive converter and printable sizer, see our full ring size guide.
| US / CA | UK / AU | Europe | Diameter (mm) | Circumf. (mm) |
|---|---|---|---|---|
| 4 | H | 46.8 | 14.9 | 46.8 |
| 4.5 | I | 48.0 | 15.3 | 48.0 |
| 5 | J½ | 49.3 | 15.7 | 49.3 |
| 5.5 | K½ | 50.6 | 16.1 | 50.6 |
| 6 | L½ | 51.9 | 16.5 | 51.9 |
| 6.5 | M½ | 53.1 | 16.9 | 53.1 |
| 7 | N½ | 54.4 | 17.3 | 54.4 |
| 7.5 | O½ | 55.7 | 17.7 | 55.7 |
| 8 | P½ | 57.0 | 18.1 | 57.0 |
| 8.5 | Q½ | 58.3 | 18.5 | 58.3 |
| 9 | R½ | 59.5 | 18.9 | 59.5 |
| 9.5 | S½ | 60.8 | 19.4 | 60.8 |
| 10 | T½ | 62.1 | 19.8 | 62.1 |
| 10.5 | U½ | 63.4 | 20.2 | 63.4 |
| 11 | V½ | 64.6 | 20.6 | 64.6 |
| 11.5 | W½ | 65.9 | 21.0 | 65.9 |
| 12 | Y | 67.2 | 21.4 | 67.2 |
| 13 | Z+1 | 69.7 | 22.2 | 69.7 |
Tips: Wide bands (6 mm+) sit tighter, so size up a quarter to a half. Measure at the end of the day, when fingers are largest. Between sizes? Choose the larger.
